Number of Sections
Code | Course Name | Fall 2021 | Spring 2022 | ||
---|---|---|---|---|---|
ACC 201 | Introduction to Financial Accounting and Reporting | 2 | 2 | ||
ACC 301 | Managerial Accounting | 1 | 1 | ||
ACC 405 | Financial Statement Analysis | 1 | |||
FIN 301 | Financial Management | 2 | 2 | ||
FIN 401 | Corporate Finance | 1 | 1 | ||
FIN 402 | Investments | 1 | 1 | ||
FIN 403 | Derivative Securities | 1 | 1 | ||
FIN 406 | Behavioral Finance | 1 | 1 | ||
FIN 407 | Venture Capital & Private Equity | 1 | |||
FIN 499 | Wealth Management | 1 | 1 | ||
MGMT 201 | Introduction to Management | 2 | 2 | ||
MGMT 203 | Introduction to Data Analysis and Research in Business | 2 | 2 | ||
MGMT 401 | Business Strategy | 1 | 1 | ||
MGMT 402 | Entrepreneurship | 1 | 1 | ||
MGMT 403 | International Business | 2 | 2 | ||
MGMT 404 | Technology Management | 1 | |||
MGMT 407 | Business Law | 1 | |||
MGMT 410 | Corporate Governance and Social Responsibility | 1 | |||
MGMT 412 | Social Innovation and Entrepreneurship | 1 | |||
MGMT 413 | Strategic Innovation | 1 | |||
MGMT 414 | Negotiation Skills | 1 | 1 | ||
MGMT 415 | Entrepreneurial Technology Commercialization | 1 | |||
MGMT 418 | Fundamentals of Family Business | 1 | |||
MGMT 419 | Succession & Transfer of Power in Family Business | 1 | |||
MGMT 420 | New Venture and Business Plan Development | 1 | |||
MGMT 421 | Technology Awareness & Implementation of Techn. Trends | 1 | |||
MGMT 495 | Entrepreneurial Skills Workshop I | 1 | |||
MGMT 496 | Entrepreneurial Skills Workshop II | 1 | |||
MGMT 499 | Independent Study | 1 | 1 | ||
MKTG 301 | Introduction to Marketing | 1 | 3 | ||
MKTG 402 | Consumer Behavior | 1 | 1 | ||
MKTG 404 | Digital Marketing | 1 | |||
MKTG 406 | Brand Management | 1 | |||
MKTG 409 | Pricing in Marketing | 1 | |||
MKTG 410 | Social Media Marketing | 1 | 1 | ||
MKTG 411 | Integrated Marketing Communications | 1 | |||
MKTG 412 | Marketing Channel Management and Retailing | 1 | 1 | ||
OPIM 301 | Operations Management | 1 | 1 | ||
OPIM 302 | Management Information Systems | 1 | 1 | ||
OPIM 390 | Introduction to Business Analytics | 1 | 1 | ||
OPIM 401 | Supply Chain Management | 1 | |||
OPIM 402 | Analytics for Business Decisions | 1 | |||
OPIM 407 | Advanced Business Analytics | 1 | |||
OPIM 408 | Retail Operations and Marketing Analytics | 1 | |||
OPIM 410 | Decision Making Under Uncertainty | 1 | |||
ORG 301 | Organizations and Organizing | 1 | 1 | ||
ORG 302 | Organizational Behavior | 2 | 2 | ||
ORG 401 | Human Resources Management | 1 | 1 |
First Year
Semester I | Semester II |
IF 100 - Computational Approaches to Problem Solving | AL 102 - Academic Literacies |
MATH 101 - Calculus I | MATH 102 - Calculus II |
NS 101 - Science of Nature I | NS 102 - Science of Nature II |
SPS 101 - Humanity and Society I | SPS 102 - Humanity and Society II |
TLL 101 Turkish Language and Literature I | TLL 102 - Turkish Language and Literature II |
HIST 191 - Principles of Atatürk and the History of the Turkish Revolution I | HIST 192 - Principles of Atatürk and the History of the Turkish Revolution II |
CIP 101N - Civic Involvement Projects I-N |
Second Year
Semester III | Semester IV |
HUM 201 Major Works I | HUM 202 Major Works II |
ECON 204 Microeconomics | ECON 202 Macroeconomics |
MGMT 201 - Introduction to Management | MGMT 203 Introduction to Data Analysis and Research in Business |
ACC 201 Introduction to Financial Accounting and Reporting (Core Elective I) | FIN 301 - Financial Management (Core Elective II) |
Free Elective I | Free Elective II |
PROJ 201 - Undergraduate Project Course | Area Elective I |
Third Year
Semester V | Semester VI |
SPS 303 Law and Ethics | Core Elective V |
ENG 300 - Professional Communication Skills in English | Area Elective II |
MKTG 301 Introduction to Marketing (Core Elective III) | Area Elective III |
Core Elective IV | Free Elective IV |
Free Elective III | Free Elective V |
Fourth Year
Semester VII | Semester VIII |
MGMT 401-402-403 (Core Elective VI) | Area Elective VI |
Area Elective IV | Area Elective VII |
Area Elective V | Area Elective VIII |
Free Elective VI | Free Elective VIII |
Free Elective VII | Free Elective IX |
In order to check the graduation requirements please click here.
A high-quality education program in management is expected to teach basic managerial skills, in addition to managerial knowledge . Following is a list of the management skills that we think are important and methods to help students grow into these skills:
Ethics and social responsibility:
- Civic Involvement Projects
- SPS 303 Law and Ethics
Presentation skills:
- ENG 101 and ENG 102 First year English I and II
- ACC 301 Managerial Accounting
- ENG 300 Professional Communication Skills in English
- MKTG 301 Introduction to Marketing
- OPIM 302 Management Information Systems
- Extracurricular workshops
Report writing:
- ENG 101 and ENG 102 First year English I and II
- ACC 201 Introduction to Financial Accounting and Reporting
- ACC 301 Managerial Accounting
- FIN 401 Corporate Finance
- OPIM 301 Operations Management
- ORG 301 Organizations and Organizing
Writing a business plan:
- MKTG 301 Introduction to Marketing
- MGMT 401 Business Strategy
Using Excel:
- MGMT 203 Introduction to Data Analysis and Research in Business
- OPIM 301 Operations Management
Database concepts and usage:
- MGMT 203 Introduction to Data Analysis and Research in Business
- OPIM 302 Management Information Systems
Teamwork:
- ACC 201 Introduction to Financial Accounting and Reporting
- MKTG 301 Introduction to Marketing
- MKTG 402 Consumer Behavior
- OPIM 302 Management Information Systems
- ORG 302 Organizational Behavior